Description complète des banques d'ADNc de peuplier
La description des banques est présentement disponible en anglais seulement.
GQ009 - Secondary STEMS - N fertilization, stem girdling treatments | |
---|---|
NAME: | Secondary STEMS - N fertilization, stem girdling treatments |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Populus trichocarpa x P. deltoides |
STRAIN: | H11-11 |
SEX: | MALE |
ORGAN: | Whole secondary stems of trees approximately 80-120 cm tall |
TISSUE: | Whole stems with secondary growth, composed of secondary xylem, secondary phloem, cambium, and bark |
STAGE: | Stems harvested from the midsection of trees subjected either to fertilization with 0 or 25 mM ammonium nitrate for 1, 3, or 7 days, or removal of a ring of bark from the main stem (stem girdling) for 1 or 6 days. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ010 - Primary STEMS - N fertilization, metabolite uptake treatments | |
---|---|
NAME: | Primary STEMS - N fertilization, metabolite uptake treatments |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Populus trichocarpa x P. deltoides |
STRAIN: | H11-11 |
SEX: | MALE |
ORGAN: | Whole primary stems of trees approximately 80-120 cm tall |
TISSUE: | Primary xylem and primary phloem from whole stems. |
STAGE: | Wholes stems with primary growth were harvested between LPI 1 and 4 from trees treated either with low vs. high levels of ammonium nitrate fertilization for 7 days, or with different sources of nitrogen or carbon for 4 or 24 hours. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ011 - LEAVES - N fertilization, metabolite uptake treatments | |
---|---|
NAME: | LEAVES - N fertilization, metabolite uptake treatments |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Populus trichocarpa x P. deltoides |
STRAIN: | H11-11 |
SEX: | MALE |
ORGAN: | Leaves of trees approximately 80-120 cm tall |
TISSUE: | Leaves |
STAGE: | Young leaves (LPI 1-3), mature leaves (LPI 7-9) and senescing leaves (LPI 15-17) from trees treated either with low vs. high levels of ammonium nitrate fertilization for 7 days, or with different sources of nitrogen or carbon for 4 or 24 hours. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ012 - SHOOT TIPS - N fertilization, stem girdling, metabolite uptake treatments | |
---|---|
NAME: | SHOOT TIPS - N fertilization, stem girdling, metabolite uptake treatments |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Populus trichocarpa x P. deltoides |
STRAIN: | Shoot tips of trees approximately 80-120 cm tall |
SEX: | MALE |
ORGAN: | Shoot apex, primary stem and developing leaves up to and including LPI 1 |
TISSUE: | Actively growing shoot tips of trees subjected to fertilization with 0 or 25 mM ammonium nitrate for 1, 3, or 7 days, or removal of a ring of bark from the main stem (stem girdling) for 1 or 6 days, or treatment with different sources of nitrogen and carbon for 4 or 24 hours. |
STAGE: | Populus trichocarpa x P. deltoides |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ015 - SHOOT TIPS and SECONDARY STEMS - Diurnal sequence | |
---|---|
NAME: | SHOOT TIPS and SECONDARY STEMS - Diurnal sequence |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | P. trichocarpa x deltoides |
STRAIN: | H11-11 |
SEX: | MALE |
ORGAN: | Shoot tips and secondary stems of trees approximately 80 cm tall |
TISSUE: | Shoot tips (including apex, primary stem and developing leaves up to and including LPI 1) and whole stems (wood and bark) undergoing secondary growth taken from between LPI 8 and LPI 15. |
STAGE: | Pooled sample of tissues harvested every two hours during one 12 hour light/12 hour dark cycle, beginning 1 hour before the beginning of the light period and ending 3 hours after the end of the light cycle. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ024 - Secondary XYLEM lignified and unlignified, secondary developing PHLOEM - Mature trees | |
---|---|
NAME: | Secondary XYLEM lignified and unlignified, secondary developing PHLOEM - Mature trees |
AUTHORS : | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Boyle, B; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | P. trichocarpa x deltoides |
STRAIN: | Beaupre 3226 |
SEX: | Female |
ORGAN: | Current year's growth taken from two regions of mature tree trunk |
TISSUE: | Secondary xylem, secondary phloem representing current year's growth of main stem of mature tree |
STAGE: | Secondary developing lignified and unlignified xylem, secondary developing phloem |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 N<g of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |