Spruce - Complete cDNA libraries description
GQ001 - Male strobili developmental sequence | |
---|---|
NAME: | Male strobili developmental sequence |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Tree 13-271 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Expanding male strobili |
TISSUE: | Entire strobilus |
STAGE: | Three stages of preformed male strobili at end of winter dormancy were pooled: swollen fully closed buds, partly open buds and fully open buds |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ002 - Female cones developmental sequence | |
---|---|
NAME: | Female cones developmental sequence |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Tree 13-271 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Expanding female cones |
TISSUE: | Entire cone |
STAGE: | Three stages of preformed female cones at end of winter dormancy were pooled: swollen fully closed buds, partly open buds and fully open buds |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ003 - Vegetative buds developmental sequence | |
---|---|
NAME: | Vegetative buds developmental sequence |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Tree 13-271 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Expanding whole vegatative buds |
TISSUE: | Needles and primary shoot |
STAGE: | Three stages of preformed vegetative buds at end of winter dormancy were pooled: swollen fully closed buds, partly open buds and fully open buds |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ004 - Non-lignified secondary xylem from mature trees | |
---|---|
NAME: | Non-lignified secondary xylem from mature trees |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Two trees of provenance 5333 and one from 5206 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from ground to lower part of live crown, on 33 year old tree |
TISSUE: | Non-lignified differentiating secondary xylem from normal vertical trees. |
STAGE: | Non-lignified secondary xylem from trees harvested 2.5 hours, 6 hours and 11 hours after day break. Tissue was harvested in mid-June, during formation of early wood. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ006 - Cambium and phloem from mature trees | |
---|---|
NAME: | Cambium and phloem from mature trees |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Two trees of provenance 5333 and one from 5208 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from ground to lower part of live crown, on 33 year old tree |
TISSUE: | Cambium and phloem region from normal vertical trees |
STAGE: | Cambium and phloem tissue scraped from inside of bark from trees harvested 2.5 hours, 6 hours and 11 hours after day break were pooled. Tissue was harvested in mid-June, during formation of early wood. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ007 - Secondary xylem of girdled saplings | |
---|---|
NAME: | Secondary xylem of girdled saplings |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Main stem of 4 year old saplings, approximately 60 cm tall |
TISSUE: | Secondary xylem tissues of trees girdled by removing a ring of bark ca. 1 cm wide at the midpoint of the main stem. Tissues were pooled from above and below the girdle. |
STAGE: | Secondary xylem at all stages of differentiation from both current and previous seasons' growth, from trees harvested 1 and 7 days after girdling treatment. |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ008 - Cambium, phloem and bark of girdled saplings | |
---|---|
NAME: | Cambium, phloem and bark of girdled saplings |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Main stem of 4 year old saplings, approximately 60 cm tall |
TISSUE: | Vascular cambium, secondary phloem and bark of trees girdled by removing a ring of bark ca. 1 cm wide from the midpoint of the main stem. Tissues were pooled from above and below the girdle. |
STAGE: | Vascular cambium, secondary phloem, and bark from trees harvested 1 and 7 days after girdling treatment |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ013 - Elongating ROOTS tips - saplings | |
---|---|
NAME: | Elongating ROOTS tips - saplings |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | Roots from 60 cm tall seedlings. |
TISSUE: | Tender roots tips free of michorizee |
STAGE: | Activelyl elongating roots |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | Tender root tips free of michorizee |
GQ016 – Primary and secondary SHOOT -N fertilization treatments | |
---|---|
NAME: | Primary and secondary SHOOT -N fertilization treatments |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | Main stem region producing secondary growth on 60 cm tall seedlings |
TISSUE: | Xylem, pith, cambium, phloem, bark |
STAGE: | Primary & secondary shoot, secondary phloem pooled from plants fertilized with low and high NH4NO3 |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ017 - Immature somatic EMBRYOS | |
---|---|
NAME: | Immature somatic EMBRYOS |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | Whole intact somatic embryos comprised comprised of senescing suspensor and bullet stage |
TISSUE: | Whole embryo |
STAGE: | Collected after two-weeks on maturation medium containing ABA |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ018 - Clean ROOTS systems - N treatments | |
---|---|
NAME: | Clean ROOTS systems - N treatments |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | whole root systems form 15 cm tall seedlings |
TISSUE: | Whole roots systems, predominantly free of michorizee |
STAGE: | Roots from plants fertilized with low and high NH4NO4 |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ019 - Clean ROOTS systems - P treatments | |
---|---|
NAME: | Clean ROOTS systems - P treatments |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | whole root systems form 15 cm tall, 4 month old seedlings produced by somatic embryogenesis |
TISSUE: | Whole roots systems, predominantly free of michorizee |
STAGE: | Tissues were pooled from several plants receiving daily fertilization varying potasium levels (either 0.02 mM or 2 mM PO4), collected at 4 hours, 24 hours, 2 days, 4 days or 7 days of treatment |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ020 - Clean ROOTS systems - Diurnal cycle | |
---|---|
NAME: | Clean ROOTS systems - Diurnal cycle |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | whole root systems form 15 cm tall, 4 month old seedlings produced by somatic embryogenesis |
TISSUE: | Whole roots systems, predominantly free of michorizee |
STAGE: | Tissues were pooled from several plants grown under 20h light/4h dark and collected every 2 hours over a period of 28 hours (4 dark time points and 11 time points in light). |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ022 - ROOT XYLEM - mature trees | |
---|---|
NAME: | ROOT XYLEM - mature trees |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Three trees Unknown |
SEX: | Hermaphrodite |
ORGAN: | Roots from 9 year old trees measuring approximately 4.5 m tall, and 10 cm in diameter. |
TISSUE: | Differentiating xylem from roots 1 cm in diameter or larger |
STAGE: | Non-lignified xylem tissues from larger roots in early part of growing season (June). |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ025 - Annual flush SHOOTS diurnal cylce- trees | |
---|---|
NAME: | Annual flush SHOOTS diurnal cylce- trees |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Several trees unknown |
SEX: | Hermaphrodite |
ORGAN: | Stem annual flush from top of 10 year old trees, approximately 5 m tall and 12 cm in diameter |
TISSUE: | Pith, xylem, cambium, phloem and bark. Needles were removed. |
STAGE: | Shoot comprised of primary and secondary growth (no needles) of annual flush pooled from several trees collected over a natural 15h40min light / 9h20min dark cycle every three hours |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ027 - Mature Somatic EMBRYOS | |
---|---|
NAME: | Mature Somatic EMBRYOS |
AUTHORS: | Morency, M.-J.; Cooke, J.; Pavy, N.; Parsons, L; Paule, C.; Séguin, A.; Retzel, E.; Butterfield, Y.; Barber, S.; Yang, G.; Stott, J., Siddiqui, A.; Holt, R., Marra, M.; MacKay, J. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | pg-653 |
SEX: | Hermaphrodite |
ORGAN: | Whole intact somatic embryos comprised of cotyledonary, root, and apical primordia and hypocotyl |
TISSUE: | Whole embryo |
STAGE: | Mature embryo obtained by growing immature somatic embryonic massess on media containing ABA for 8 weeks |
HOST | E. coli DH10B cells |
VECTOR: | pBluescript II SK (+) XR Plasmid |
RESTRICTION SITES: | Eco-RI, Xho-I |
DESCRIPTION: | cDNA was prepared from 5 mg of poly A+ selected RNA and was directionally ligated into the pBluescript II SK (+) XR vector (Stratagene), transformed by electroporation into DH10B cells (In vitrogen) for propagation |
GQ028 - Cambium / phloem scrappings (Normalized library ) | |
---|---|
NAME: | Cambium / phloem scrappings (Normalized library ) |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | 14 year old plantation of Picea glauca (12 years + 2 year old seedlings)- private plantation of M.Réjean Julien |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from 14 year old trees |
TISSUE: | Cambium and phloem region from normal vertical trees |
STAGE: | Pool of trees sampled at three different daylight times (early, mid-day, late) at three different seasonal points (june, july, august). |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhulidov et al. (2004) Nucleic Acids Res. 32, e37. Starting material is 0,3 ug of total RNA. |
GQ029 - Xylem scrapings - AT NITE | |
---|---|
NAME: | Xylem scrapings - AT NITE |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | 10 year old Picea glauca trees grown in the field (plantation) |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from 10 year old trees |
TISSUE: | Xylem scrapings from normal vertical trees |
STAGE: | Pool of trees sampled at three different times (22H00, 1H00, 4H00) during the night |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhu et al. (2001) Biotechniques 30: 892-897. Starting material is 0,3 ug of total RNA |
GQ030 - Xylem planings - daytime and seasonal | |
---|---|
NAME: | Xylem planings - daytime and seasonal |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | 14 year old plantation of Picea glauca (12 years + 2 year old seedlings)- private plantation of M.Réjean Julien |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from 14 year old trees |
TISSUE: | Xylem planings from normal vertical trees |
STAGE: | Pool of trees sampled at three different times (early, mid-day, late) at three different seasonal points (june, july, august). |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhu et al. (2001) Biotechniques 30: 892-897. Starting material is 0,3 ug of total RNA |
GQ031 - Xylem Scrapings (Normalized library) | |
---|---|
NAME: | Xylem Scrapings (Normalized library) |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Wood property progeny test (Réserve de Mastigouche, CFS Jean Beaulieu). 1 tree from each of 40 families. Approx 27 years of age. Trees were pooled at time of collection. Collected on July 20 pm -21 am. |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Stem from 27 year old trees |
TISSUE: | Xylem scrapings 2 m above ground level, one log approx.50 cm in length. All trees were pooled 3-4 trees per 50 mL tube. |
STAGE: | Collected on July 20 pm -21 am. |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhulidov et al. (2004) Nucleic Acids Res. 32, e37. Starting material is 0,3 ug of total RNA. |
GQ032 - Shoot tip (Normalized library) | |
---|---|
NAME: | Shoot tip (Normalized library) |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | QTL population large seedlings, Family 25-16 (or 28-56). Rooted cuttings, rooted in 2002. Destructive sampling. Size of plants 30+ cm. |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Terminal leader and branches with needles (pooled from whole plant) |
TISSUE: | Shoot tip collected from terminal leader and from branches with needles (pooled from whole plant) |
STAGE: | Collected weekly, from 1st week in July to 30 October, 2005. 2 seedlings per collection date |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhulidov et al. (2004) Nucleic Acids Res. 32, e37. Starting material is 0,3 ug of total RNA. |
GQ033 - Terminal leader (Normalized library) | |
---|---|
NAME: | Terminal leader (Normalized library) |
AUTHORS: | Jacobi, V. et al. |
ORGANISM: | Picea Glauca (Moench.) Voss |
STRAIN: | Wood property progeny test (Réserve de Mastigouche, CFS Jean Beaulieu). 1 tree from each of 40 families. Approx 27 years of age. Trees were pooled at time of collection. Collected on July 20 pm -21 am. SLIMS |
SEX: | Hermaphrodite (Monoecious) |
ORGAN: | Terminal leader |
TISSUE: | Terminal leader, without neeldes, terminal bud and sub-terminal buds. Stem piece 2-3 cm in length (includes bark). |
STAGE: | Collected on July 20 pm -21 am. |
HOST | Xl1-Blue |
VECTOR: | pAL17.3 |
RESTRICTION SITES: | Sfi1-A, Sfi1-B |
DESCRIPTION: | Library synthesis was performed by Evrogen using methodology described in Zhulidov et al. (2004) Nucleic Acids Res. 32, e37. Starting material is 0,3 ug of total RNA. |